2016 İSİMSİZ - İNGİLİZ - AL - ERKEK | |||
CARDINAL PIONEER | GALILEO | SADLERS WELLS | NORTHERN DANCER |
FAIRY BRIDGE | |||
URBAN SEA | MISWAKI | ||
ALLEGRETTA | |||
BARTROBEL | DILUM | TASSO | |
YANUKA | |||
HONEY CHURCH | BERING | ||
COUNTLESS TULLY | |||
DOUBLE TROUBLE | WIN RIVER WIN | VIRGINIA RAPIDS | RIVERMAN |
VIRGINIANA | |||
THIRTY ZIP | TRI JET | ||
SAILAWAY | |||
ALIZE | BANKO | YEMKEN | |
NURTANEM | |||
BRIZA | PIVOTAL | ||
PHARAZINI |
2016 İSİMSİZ - İNGİLİZ - AL - ERKEK | |||
CARDINAL PIONEER | GALILEO | SADLERS WELLS | NORTHERN DANCER |
FAIRY BRIDGE | |||
URBAN SEA | MISWAKI | ||
ALLEGRETTA | |||
BARTROBEL | DILUM | TASSO | |
YANUKA | |||
HONEY CHURCH | BERING | ||
COUNTLESS TULLY | |||
DOUBLE TROUBLE | WIN RIVER WIN | VIRGINIA RAPIDS | RIVERMAN |
VIRGINIANA | |||
THIRTY ZIP | TRI JET | ||
SAILAWAY | |||
ALIZE | BANKO | YEMKEN | |
NURTANEM | |||
BRIZA | PIVOTAL | ||
PHARAZINI |
2016 İSİMSİZ - İNGİLİZ - AL - ERKEK | |||
CARDINAL PIONEER | GALILEO | SADLERS WELLS | NORTHERN DANCER |
FAIRY BRIDGE | |||
URBAN SEA | MISWAKI | ||
ALLEGRETTA | |||
BARTROBEL | DILUM | TASSO | |
YANUKA | |||
HONEY CHURCH | BERING | ||
COUNTLESS TULLY | |||
DOUBLE TROUBLE | WIN RIVER WIN | VIRGINIA RAPIDS | RIVERMAN |
VIRGINIANA | |||
THIRTY ZIP | TRI JET | ||
SAILAWAY | |||
ALIZE | BANKO | YEMKEN | |
NURTANEM | |||
BRIZA | PIVOTAL | ||
PHARAZINI |
2016 İSİMSİZ - İNGİLİZ - AL - ERKEK | |||
CARDINAL PIONEER | GALILEO | SADLERS WELLS | NORTHERN DANCER |
FAIRY BRIDGE | |||
URBAN SEA | MISWAKI | ||
ALLEGRETTA | |||
BARTROBEL | DILUM | TASSO | |
YANUKA | |||
HONEY CHURCH | BERING | ||
COUNTLESS TULLY | |||
DOUBLE TROUBLE | WIN RIVER WIN | VIRGINIA RAPIDS | RIVERMAN |
VIRGINIANA | |||
THIRTY ZIP | TRI JET | ||
SAILAWAY | |||
ALIZE | BANKO | YEMKEN | |
NURTANEM | |||
BRIZA | PIVOTAL | ||
PHARAZINI |